In the May 2006 council elections, I stood as a Socialist Unity candidate for Hackney Central ward.
My election leaflet is attached.
And the result was (drum roll …):
Booth, Janine Sandra | Socialist Unity | 260 |
Fawkes, Irene | Liberal Democrats | 543 |
Frost, Jeanette | Conservative | 246 |
Gallagher, Terence Eugone | Green | 598 |
Kelsey, Robert Jonathan | Conservative | 229 |
Laing, Alan Robert | Labour | 1,233 |
Ledger, William Alfred | Conservative | 205 |
Lloyd, Samantha Audrey | Labour | 1,259 |
McDonald Charles | Socialist Unity | 161 |
Sanders, Shaun Lesley | Liberal Democrats | 343 |
Stops, Vincent Robert Albert | Labour | 1,061 |
Thompson-Wood, Reuben | Liberal Democrats | 320 |
So, I beat the Tories, then …